<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LimeTree Blog</title>
	<atom:link href="http://blog.limetreeonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.limetreeonline.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 11:03:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Rumour Mill: Yahoo to Announce Tumblr Takeover</title>
		<link>http://blog.limetreeonline.com/2013/05/19/rumour-mill-yahoo-to-announce-tumblr-takeover-4049?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rumour-mill-yahoo-to-announce-tumblr-takeover</link>
		<comments>http://blog.limetreeonline.com/2013/05/19/rumour-mill-yahoo-to-announce-tumblr-takeover-4049#comments</comments>
		<pubDate>Sun, 19 May 2013 11:03:25 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.limetreeonline.com/?p=4049</guid>
		<description><![CDATA[Yahoo is holding an event on Monday to &#8220;share something special&#8221; and a $1.1 billion (£715 million) buyout of Tumblr seems to be the most likely announcement.  Reports suggest that Yahoo was planning on investing in the site, but has upgraded it to an outright acquisition. Yahoo has expressed a desire to attract younger people &#8211; more user-generated content of the likes pioneered by Tumblr will go someway to achieving that. If the deal goes ahead, it&#8217;ll be the biggest Mayer has overseen since taking over &#8230;<a href="http://blog.limetreeonline.com/2013/05/19/rumour-mill-yahoo-to-announce-tumblr-takeover-4049" title="Click here to read full article"><i><b>read more &#187;</b></i></a>]]></description>
		<wfw:commentRss>http://blog.limetreeonline.com/2013/05/19/rumour-mill-yahoo-to-announce-tumblr-takeover-4049/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Remove Social Roulette App</title>
		<link>http://blog.limetreeonline.com/2013/05/17/facebook-remove-social-roulette-app-4042?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-remove-social-roulette-app</link>
		<comments>http://blog.limetreeonline.com/2013/05/17/facebook-remove-social-roulette-app-4042#comments</comments>
		<pubDate>Fri, 17 May 2013 08:39:03 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.limetreeonline.com/?p=4042</guid>
		<description><![CDATA[Facebook has blocked an app called Social Roulette that mimics the potentially lethal game of chance Russian Roulette by offering users a one-in-six chance of deleting their Facebook account. The app launched at the weekend as an online version of Russian Roulette, by allowing players the chance to spin a virtual revolver, with one of the revolver&#8217;s chambers featuring a version of the Facebook logo. The app had a one-in-six chance of deleting a user&#8217;s account and a five-in-six chance of just posting &#8216;I &#8230;<a href="http://blog.limetreeonline.com/2013/05/17/facebook-remove-social-roulette-app-4042" title="Click here to read full article"><i><b>read more &#187;</b></i></a>]]></description>
		<wfw:commentRss>http://blog.limetreeonline.com/2013/05/17/facebook-remove-social-roulette-app-4042/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Overtakes BlackBerry</title>
		<link>http://blog.limetreeonline.com/2013/05/17/windows-overtakes-blackberry-4036?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-overtakes-blackberry</link>
		<comments>http://blog.limetreeonline.com/2013/05/17/windows-overtakes-blackberry-4036#comments</comments>
		<pubDate>Fri, 17 May 2013 07:55:33 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone sales]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.limetreeonline.com/?p=4036</guid>
		<description><![CDATA[The Windows Phone has overtaken BlackBerry in the smart phone sales war. But as Windows Phone sales double, the latest figures reveal that Android still dominates. BlackBerry&#8217;s share of the smart phone market dropped by a third to 2.9 per cent, allowing Windows Phone to slide into third place after doubling sales from this time last year. The new lineup of BlackBerry 10 phones, beginning with the BlackBerry Z10 and Q10, has clearly yet to capture the public imagination &#8211; but perhaps that&#8217;ll change with the budget-friendly BlackBerry &#8230;<a href="http://blog.limetreeonline.com/2013/05/17/windows-overtakes-blackberry-4036" title="Click here to read full article"><i><b>read more &#187;</b></i></a>]]></description>
		<wfw:commentRss>http://blog.limetreeonline.com/2013/05/17/windows-overtakes-blackberry-4036/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rumour Mill: Amazon Working on 3D Phone</title>
		<link>http://blog.limetreeonline.com/2013/05/14/4028-4028?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4028</link>
		<comments>http://blog.limetreeonline.com/2013/05/14/4028-4028#comments</comments>
		<pubDate>Tue, 14 May 2013 12:04:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3d smartphone]]></category>
		<category><![CDATA[Amazon TV]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://blog.limetreeonline.com/?p=4028</guid>
		<description><![CDATA[If Amazon does decide to enter the smartphone race – as has long been speculated – it could be with a great deal of aplomb if the latest rumours of a 3D smartphone are to be believed. Reports have surfaced that Amazon has a range of new gadgets in the works, including two smartphones and an audio-streaming device. One of them is reportedly a high-end device with a 3D display. The 3D effect doesn’t require specialised glasses and can apparently be seen from all &#8230;<a href="http://blog.limetreeonline.com/2013/05/14/4028-4028" title="Click here to read full article"><i><b>read more &#187;</b></i></a>]]></description>
		<wfw:commentRss>http://blog.limetreeonline.com/2013/05/14/4028-4028/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Tablet Sales Catching up with iPad</title>
		<link>http://blog.limetreeonline.com/2013/05/14/android-tablet-sales-catching-up-with-ipad-4020?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-tablet-sales-catching-up-with-ipad</link>
		<comments>http://blog.limetreeonline.com/2013/05/14/android-tablet-sales-catching-up-with-ipad-4020#comments</comments>
		<pubDate>Tue, 14 May 2013 11:47:04 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://blog.limetreeonline.com/?p=4020</guid>
		<description><![CDATA[Android tablets like the Google Nexus 7 and Amazon Kindle Fire are eating into the iPad&#8217;s dominance of the market, as total tablet sales double. Overall, 308.7 million smart phones, tablets, and laptops were sold in the first three months of the year. Tablet sales are the fastest-growing part of the mobile device market, with sales of slates climbing 106.1 percent over the past year. 41.9 million tablets have flown off shelves this year. The iPad and iPad mini make up 46.4 per cent of tablets sold &#8211; &#8230;<a href="http://blog.limetreeonline.com/2013/05/14/android-tablet-sales-catching-up-with-ipad-4020" title="Click here to read full article"><i><b>read more &#187;</b></i></a>]]></description>
		<wfw:commentRss>http://blog.limetreeonline.com/2013/05/14/android-tablet-sales-catching-up-with-ipad-4020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Around the World</title>
		<link>http://blog.limetreeonline.com/2013/05/14/social-media-around-the-world-3998?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-around-the-world</link>
		<comments>http://blog.limetreeonline.com/2013/05/14/social-media-around-the-world-3998#comments</comments>
		<pubDate>Tue, 14 May 2013 10:29:44 +0000</pubDate>
		<dc:creator>Julie Holme</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Badoo]]></category>
		<category><![CDATA[Cloob]]></category>
		<category><![CDATA[Hi5]]></category>
		<category><![CDATA[Livejournal]]></category>
		<category><![CDATA[Mixi]]></category>
		<category><![CDATA[Odnoklassniki]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[Qzone]]></category>
		<category><![CDATA[Skyrock]]></category>
		<category><![CDATA[V Kontakte]]></category>
		<category><![CDATA[Xing]]></category>

		<guid isPermaLink="false">http://blog.limetreeonline.com/?p=3998</guid>
		<description><![CDATA[JULIE HOLME takes a look at some of the biggest social media names around the world that are giving Facebook a run for the money.<a href="http://blog.limetreeonline.com/2013/05/14/social-media-around-the-world-3998" title="Click here to read full article"><i><b>read more &#187;</b></i></a>]]></description>
		<wfw:commentRss>http://blog.limetreeonline.com/2013/05/14/social-media-around-the-world-3998/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Business Benefits</title>
		<link>http://blog.limetreeonline.com/2013/05/13/pinterest-business-benefits-3990?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinterest-business-benefits</link>
		<comments>http://blog.limetreeonline.com/2013/05/13/pinterest-business-benefits-3990#comments</comments>
		<pubDate>Mon, 13 May 2013 08:04:51 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.limetreeonline.com/?p=3990</guid>
		<description><![CDATA[LAURA TORRES RUIZ takes an inside look at the fastest growing social media platform around and asseses how useful it is for your business.<a href="http://blog.limetreeonline.com/2013/05/13/pinterest-business-benefits-3990" title="Click here to read full article"><i><b>read more &#187;</b></i></a>]]></description>
		<wfw:commentRss>http://blog.limetreeonline.com/2013/05/13/pinterest-business-benefits-3990/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Rolling Out Paid Channels</title>
		<link>http://blog.limetreeonline.com/2013/05/10/youtube-is-starting-to-roll-out-paid-channels-3984?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youtube-is-starting-to-roll-out-paid-channels</link>
		<comments>http://blog.limetreeonline.com/2013/05/10/youtube-is-starting-to-roll-out-paid-channels-3984#comments</comments>
		<pubDate>Fri, 10 May 2013 15:42:09 +0000</pubDate>
		<dc:creator>Simon Muckle</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Cars.Tv]]></category>
		<category><![CDATA[Google Wallet]]></category>
		<category><![CDATA[Jim Henson]]></category>
		<category><![CDATA[Kramer]]></category>
		<category><![CDATA[michael richards]]></category>
		<category><![CDATA[Neil deGrasse Tyson]]></category>
		<category><![CDATA[paid channels]]></category>
		<category><![CDATA[Rap Battle network]]></category>
		<category><![CDATA[The laugh factory]]></category>
		<category><![CDATA[Tim Ferris]]></category>

		<guid isPermaLink="false">http://blog.limetreeonline.com/?p=3984</guid>
		<description><![CDATA[YouTube is hiding a selection of new channels behind a pay wall. They made the announcement earlier this year but are now putting the plan into action. At the moment there are 53 paid channels viewers can subscribe to. However, not all of them are available in the UK yet. In order to access them all you have to be in the United States. An interesting thing is that there are no major media networks like Walt Disney or NBC among the partners. Instead &#8230;<a href="http://blog.limetreeonline.com/2013/05/10/youtube-is-starting-to-roll-out-paid-channels-3984" title="Click here to read full article"><i><b>read more &#187;</b></i></a>]]></description>
		<wfw:commentRss>http://blog.limetreeonline.com/2013/05/10/youtube-is-starting-to-roll-out-paid-channels-3984/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Blue Arriving In June</title>
		<link>http://blog.limetreeonline.com/2013/05/08/windows-blue-arriving-in-june-3976?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-blue-arriving-in-june</link>
		<comments>http://blog.limetreeonline.com/2013/05/08/windows-blue-arriving-in-june-3976#comments</comments>
		<pubDate>Wed, 08 May 2013 09:07:03 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.limetreeonline.com/?p=3976</guid>
		<description><![CDATA[Good news Microsoft fans! Windows Blue &#8211; the much anticipated antidote to Windows 8 &#8211; will be arriving within the next couple of months. That&#8217;s right: Microsoft confirmed earlier this week that anyone can try out the first big Windows 8 update at the end of June. Windows Blue is the codename for the forthcoming update to Windows 8, the first major overhaul of Microsoft&#8217;s latest operating system in a long time. It&#8217;s expected to be renamed Windows 8.1, once its been tried and tested and is then ready &#8230;<a href="http://blog.limetreeonline.com/2013/05/08/windows-blue-arriving-in-june-3976" title="Click here to read full article"><i><b>read more &#187;</b></i></a>]]></description>
		<wfw:commentRss>http://blog.limetreeonline.com/2013/05/08/windows-blue-arriving-in-june-3976/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Trader Print Edition Binned</title>
		<link>http://blog.limetreeonline.com/2013/05/07/auto-trader-print-edition-binned-3969?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=auto-trader-print-edition-binned</link>
		<comments>http://blog.limetreeonline.com/2013/05/07/auto-trader-print-edition-binned-3969#comments</comments>
		<pubDate>Tue, 07 May 2013 14:34:28 +0000</pubDate>
		<dc:creator>Matt Swan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.limetreeonline.com/?p=3969</guid>
		<description><![CDATA[In a not-so-bizarre twist of an already unsure fate, Auto Trader’s print edition has been axed. 10 years ago some said magazines would soon be a thing of the past, a bit like Fax machines and Roller-skates, however this prediction couldn’t have been further from the truth. While some magazine titles have prospered and new ones have appeared, others have suffered dwindling circulation. Auto Trader is rumoured to have seen sales figures of the print edition drop last month to a modest 27,000 from &#8230;<a href="http://blog.limetreeonline.com/2013/05/07/auto-trader-print-edition-binned-3969" title="Click here to read full article"><i><b>read more &#187;</b></i></a>]]></description>
		<wfw:commentRss>http://blog.limetreeonline.com/2013/05/07/auto-trader-print-edition-binned-3969/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
